PRES
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-12 | $0.005577 | $0.0041190 | $0.005577 | $0.0041190 |
2018-09-13 | $0.0042220 | $0.005196 | $0.005196 | $0.0042220 |
2018-09-14 | $0.005186 | $0.0047330 | $0.005186 | $0.0047330 |
2018-09-15 | $0.0048950 | $0.0039160 | $0.0048950 | $0.0039160 |
2018-09-16 | $0.0039040 | $0.0039040 | $0.0039040 | $0.0039040 |
2018-09-17 | $0.0037640 | $0.0049560 | $0.005019 | $0.0037640 |
2018-09-18 | $0.005021 | $0.005465 | $0.005465 | $0.005021 |
2018-09-19 | $0.005502 | $0.005502 | $0.005502 | $0.005502 |
2018-09-20 | $0.005502 | $0.0044850 | $0.005502 | $0.0044850 |
2018-09-21 | $0.0045210 | $0.0043860 | $0.0045210 | $0.0022940 |
2018-09-22 | $0.0043610 | $0.005770 | $0.005770 | $0.0042940 |
2018-09-23 | $0.005769 | $0.0042260 | $0.005769 | $0.0017440 |
2018-09-24 | $0.0041480 | $0.0041480 | $0.0041480 | $0.0017120 |
2018-09-25 | $0.0040450 | $0.005522 | $0.005522 | $0.0016690 |
2018-09-26 | $0.005563 | $0.0043990 | $0.005563 | $0.0042690 |
2018-09-27 | $0.0045390 | $0.0045390 | $0.0045390 | $0.0045390 |
2018-09-28 | $0.0045190 | $0.0049840 | $0.005450 | $0.0045190 |
2018-09-29 | $0.0049540 | $0.005218 | $0.005218 | $0.0044920 |
2018-09-30 | $0.005227 | $0.0044330 | $0.005227 | $0.0044330 |
2018-10-01 | $0.0044100 | $0.0037510 | $0.0044100 | $0.0026330 |
2018-10-02 | $0.0037290 | $0.0037290 | $0.0037290 | $0.0037290 |
2018-10-03 | $0.0037030 | $0.0038980 | $0.0040930 | $0.0024040 |
2018-10-04 | $0.0039470 | $0.0048680 | $0.0048680 | $0.0039470 |
2018-10-05 | $0.0049000 | $0.0048340 | $0.0049000 | $0.0037740 |
2018-10-06 | $0.0027700 | $0.0027700 | $0.0027700 | $0.0027700 |
2018-10-07 | $0.0048340 | $0.0038410 | $0.005894 | $0.0038410 |
2018-10-08 | $0.0038560 | $0.0038560 | $0.0038560 | $0.0038560 |
2018-10-09 | $0.0038480 | $0.0043130 | $0.005905 | $0.0029860 |
2018-10-10 | $0.0042780 | $0.0037520 | $0.0042780 | $0.0037520 |
2018-10-11 | $0.0035340 | $0.0039060 | $0.0039060 | $0.0035340 |
2018-10-12 | $0.0039430 | $0.0039430 | $0.005570 | $0.0039430 |
2018-10-13 | $0.0039470 | $0.0039470 | $0.0039470 | $0.0039470 |
2018-10-14 | $0.0039380 | $0.0039380 | $0.0043750 | $0.0039380 |
2018-10-15 | $0.0041710 | $0.0042370 | $0.0042370 | $0.0041710 |
2018-10-16 | $0.0042150 | $0.0042150 | $0.0042150 | $0.0042150 |
2018-10-17 | $0.0042150 | $0.0039430 | $0.0042150 | $0.0039430 |
2018-10-28 | $0.005632 | $0.005503 | $0.005762 | $0.005503 |
2018-10-29 | $0.0044790 | $0.005046 | $0.005046 | $0.0044790 |
2018-10-30 | $0.0039120 | $0.0044790 | $0.0045420 | $0.0032810 |
2018-10-31 | $0.0044990 | $0.0043720 | $0.0044990 | $0.0042450 |
2018-11-01 | $0.0044010 | $0.0029980 | $0.0044010 | $0.0024240 |
2018-11-02 | $0.0030040 | $0.0037070 | $0.0037070 | $0.0030040 |
2018-11-03 | $0.0036980 | $0.0042080 | $0.0042080 | $0.0036980 |
2018-11-04 | $0.0025700 | $0.0025700 | $0.0025700 | $0.0025700 |
2018-11-05 | $0.0042430 | $0.0042430 | $0.0042430 | $0.0030220 |
2018-11-06 | $0.0025700 | $0.0016660 | $0.0025700 | $0.0016660 |
2018-11-07 | $0.0046350 | $0.005419 | $0.005419 | $0.0046350 |
2018-11-08 | $0.005352 | $0.0045130 | $0.005352 | $0.0045130 |
2018-11-09 | $0.0044660 | $0.0048490 | $0.0048490 | $0.0042750 |
2018-11-10 | $0.0016660 | $0.0016660 | $0.0016660 | $0.0016660 |
2018-11-11 | $0.0048480 | $0.0042740 | $0.0048480 | $0.0042740 |
2018-11-12 | $0.0042680 | $0.005096 | $0.005096 | $0.0021020 |
2018-11-13 | $0.005079 | $0.0049520 | $0.005079 | $0.0038730 |
2018-11-14 | $0.0044420 | $0.0039860 | $0.0044420 | $0.0039860 |
2018-11-15 | $0.0039360 | $0.0027550 | $0.0039360 | $0.0016310 |
2018-11-16 | $0.0027360 | $0.0033500 | $0.0033500 | $0.0027360 |
2018-11-17 | $0.0033400 | $0.0033400 | $0.0033400 | $0.0033400 |
2018-11-18 | $0.0033660 | $0.0028050 | $0.0038150 | $0.0022440 |
2018-11-19 | $0.0016660 | $0.0016660 | $0.0016660 | $0.0016660 |
2018-11-20 | $0.0021980 | $0.0025060 | $0.0025060 | $0.0021980 |
2018-11-21 | $0.0026280 | $0.0028590 | $0.0028590 | $0.0026280 |
2018-11-22 | $0.0027110 | $0.0027110 | $0.0027110 | $0.0027110 |
2018-11-23 | $0.0016660 | $0.0016660 | $0.0016660 | $0.0016660 |
2018-11-24 | $0.0016660 | $0.0016660 | $0.0016660 | $0.0016660 |
2018-11-25 | $0.0016660 | $0.0016660 | $0.0016660 | $0.0016660 |
2018-11-26 | $0.0021750 | $0.0021750 | $0.0021750 | $0.0021750 |
2018-11-27 | $0.0021750 | $0.0021790 | $0.0021790 | $0.0021750 |
2018-11-29 | $0.0024780 | $0.0024780 | $0.0024780 | $0.0014100 |
2018-11-30 | $0.0024780 | $0.0024590 | $0.0024780 | $0.0024590 |
2018-12-01 | $0.0024380 | $0.0026060 | $0.0029000 | $0.0024380 |
2018-12-02 | $0.0025570 | $0.0028040 | $0.0028040 | $0.0025570 |
2018-12-03 | $0.0026420 | $0.0026420 | $0.0026420 | $0.0026420 |
2018-12-04 | $0.0026810 | $0.0022080 | $0.0026810 | $0.0022080 |
2018-12-05 | $0.0025490 | $0.0025490 | $0.0025870 | $0.0015370 |
2018-12-06 | $0.0024240 | $0.0024600 | $0.0024600 | $0.0020320 |
2018-12-07 | $0.0016660 | $0.0010000 | $0.0016660 | $0.0010000 |
2018-12-08 | $0.0022630 | $0.0023680 | $0.0023680 | $0.0021940 |
2018-12-09 | $0.0024510 | $0.0016220 | $0.0024510 | $0.0011540 |
2018-12-10 | $0.0015630 | $0.0023620 | $0.0023970 | $0.0015630 |
2018-12-11 | $0.0023120 | $0.0023120 | $0.0023460 | $0.0016320 |
2018-12-12 | $0.0023600 | $0.0017350 | $0.0023600 | $0.0015960 |
2018-12-13 | $0.0022400 | $0.0022730 | $0.0022730 | $0.0022400 |
2018-12-14 | $0.0022360 | $0.0022360 | $0.0022690 | $0.0022360 |
2018-12-15 | $0.0022260 | $0.0022580 | $0.0022580 | $0.0022260 |
2018-12-16 | $0.0022820 | $0.0023800 | $0.0024120 | $0.0022820 |
2018-12-17 | $0.0025950 | $0.0025950 | $0.0025950 | $0.0025950 |
2018-12-18 | $0.0027150 | $0.0027150 | $0.0027150 | $0.0027150 |
2018-12-19 | $0.0027430 | $0.0027430 | $0.0027430 | $0.0027430 |
2018-12-20 | $0.0030040 | $0.0023040 | $0.0030040 | $0.0023040 |
2018-12-21 | $0.0021880 | $0.0016800 | $0.0026570 | $0.0016800 |
2018-12-22 | $0.0017280 | $0.0021290 | $0.0021290 | $0.0017280 |
2018-12-23 | $0.0021210 | $0.0022410 | $0.0024410 | $0.0021210 |
2018-12-24 | $0.0022870 | $0.0026550 | $0.0026550 | $0.0022870 |
2018-12-25 | $0.0024830 | $0.0019480 | $0.0026350 | $0.0019480 |
2018-12-26 | $0.0019600 | $0.0026520 | $0.0026520 | $0.0019600 |
2018-12-27 | $0.0025160 | $0.0024060 | $0.0025160 | $0.0024060 |
2018-12-28 | $0.0026000 | $0.0026390 | $0.0026390 | $0.0022060 |
2018-12-29 | $0.0026680 | $0.0026680 | $0.0026680 | $0.0026680 |
2018-12-30 | $0.0026120 | $0.0026900 | $0.0026900 | $0.0026120 |
2018-12-31 | $0.0025870 | $0.0025870 | $0.0026240 | $0.0025490 |
2019-01-01 | $0.0026680 | $0.0028620 | $0.0034800 | $0.0026680 |
2019-01-02 | $0.0029410 | $0.0038940 | $0.0038940 | $0.0029010 |
2019-01-03 | $0.0038320 | $0.0045220 | $0.0045600 | $0.0032960 |
2019-01-04 | $0.0045690 | $0.0047630 | $0.0047630 | $0.0042210 |
2019-01-05 | $0.0047460 | $0.0047460 | $0.0047460 | $0.0047460 |
2019-01-06 | $0.005053 | $0.0042720 | $0.005053 | $0.0042720 |
2019-01-07 | $0.0042080 | $0.0043290 | $0.0043290 | $0.0042080 |
2019-01-08 | $0.0043210 | $0.0049680 | $0.0049680 | $0.0043210 |
2019-01-09 | $0.0049680 | $0.0049790 | $0.0049790 | $0.0049680 |
2019-01-10 | $0.0045170 | $0.0033780 | $0.0045170 | $0.0033780 |
2019-01-11 | $0.0027870 | $0.0038500 | $0.0038500 | $0.0027870 |
2019-01-12 | $0.0038480 | $0.0027860 | $0.0038480 | $0.0027860 |
2019-01-13 | $0.0026970 | $0.0034770 | $0.0035130 | $0.0024840 |
2019-01-14 | $0.0034770 | $0.0034750 | $0.0034770 | $0.0034750 |
2019-01-15 | $0.0026070 | $0.0035840 | $0.0035840 | $0.0026070 |
2019-01-16 | $0.0036120 | $0.0036120 | $0.0036480 | $0.0027000 |
2019-01-17 | $0.0036420 | $0.0037900 | $0.0039000 | $0.0029430 |
2019-01-18 | $0.0037570 | $0.0033560 | $0.0038670 | $0.0033560 |
2019-01-19 | $0.0034350 | $0.0034350 | $0.0039570 | $0.0034350 |
2019-01-20 | $0.0032880 | $0.0033240 | $0.0038240 | $0.0032880 |
2019-01-21 | $0.0033250 | $0.0039690 | $0.0043270 | $0.0032900 |
2019-01-22 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-01-23 | $0.0039620 | $0.0043190 | $0.0043190 | $0.0037480 |
2019-01-24 | $0.0043500 | $0.0043140 | $0.0043500 | $0.0034150 |
2019-01-25 | $0.0043000 | $0.0032250 | $0.0043000 | $0.0032250 |
2019-01-26 | $0.0032390 | $0.0035990 | $0.0037780 | $0.0032030 |
2019-01-27 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-01-28 | $0.0034590 | $0.0036320 | $0.0036320 | $0.0034590 |
2019-01-29 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-01-30 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-01-31 | $0.0036030 | $0.0034310 | $0.0036030 | $0.0034310 |
2019-02-01 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-02-02 | $0.0035120 | $0.0036880 | $0.0036880 | $0.0035120 |
2019-02-03 | $0.0036190 | $0.0036190 | $0.0036190 | $0.0026200 |
2019-02-04 | $0.0036060 | $0.0036060 | $0.0036060 | $0.0036060 |
2019-02-05 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-02-06 | $0.0035600 | $0.0036280 | $0.0036280 | $0.0035260 |
2019-02-07 | $0.0036130 | $0.0036130 | $0.0036460 | $0.0036130 |
2019-02-08 | $0.0039020 | $0.0039380 | $0.0039380 | $0.0039020 |
2019-02-09 | $0.0039390 | $0.0028810 | $0.0039390 | $0.0028810 |
2019-02-10 | $0.0029100 | $0.0039780 | $0.0039780 | $0.0029100 |
2019-02-11 | $0.0039020 | $0.0039020 | $0.0039020 | $0.0029270 |
2019-02-12 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-02-13 | $0.0038930 | $0.0037850 | $0.0038930 | $0.0037850 |
2019-02-14 | $0.0037690 | $0.0038410 | $0.0038410 | $0.0027640 |
2019-02-15 | $0.0038410 | $0.0029440 | $0.0038410 | $0.0029440 |
2019-02-16 | $0.0029690 | $0.0038740 | $0.0038740 | $0.0029690 |
2019-02-17 | $0.0010000 | $0.0010000 | $0.0010000 | $0.0010000 |
2019-02-18 | $0.0041810 | $0.0042200 | $0.0042200 | $0.0041810 |
2019-02-19 | $0.0042390 | $0.0042390 | $0.0042390 | $0.0042390 |
2019-02-20 | $0.0042820 | $0.0036880 | $0.0042820 | $0.0036880 |
2019-02-21 | $0.0036530 | $0.0042030 | $0.0042430 | $0.0036530 |
2019-02-22 | $0.0042700 | $0.0042700 | $0.0042700 | $0.0042700 |
2019-02-23 | $0.0042700 | $0.0042580 | $0.0042700 | $0.0042580 |
Pair | Exchange |
---|---|
PRES/BTC | ccex |
PRES/DOGE | ccex |
PRES/ETH | ccex |
PRES/LTC | ccex |
PRES/USD | ccex |
PRES/BTC | livecoin |
President Trump is an asset issued on the Bitcoin blockchain using the Omni Layer protocol. It's a Trump themed coin.
Full Name | President Trump (PRES) |
---|---|
Start Date | 1901-12-13 |
Algorithm | N/A |
Proof Type | N/A |
Website | http://trump.2016coin.org/ |
N/A | |
N/A | |
N/A | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | N/A |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |