MMO
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-10-15 | $0.0033100 | $0.0033100 | $0.0033100 | $0.0033100 |
2018-10-16 | $0.0032930 | $0.0032930 | $0.0032930 | $0.0032930 |
2018-10-17 | $0.0032930 | $0.0032860 | $0.0032930 | $0.0032860 |
2018-10-28 | $0.0023950 | $0.0023950 | $0.0023950 | $0.0023950 |
2018-10-29 | $0.0023340 | $0.0024600 | $0.0024600 | $0.0023340 |
2018-10-30 | $0.0024600 | $0.009148 | $0.009400 | $0.0024600 |
2018-10-31 | $0.009187 | $0.009187 | $0.009187 | $0.009187 |
2018-11-01 | $0.009249 | $0.005103 | $0.009249 | $0.005103 |
2018-11-02 | $0.005113 | $0.0045380 | $0.005113 | $0.0044740 |
2018-11-03 | $0.0045270 | $0.0049730 | $0.005865 | $0.0033790 |
2018-11-04 | $0.005038 | $0.008397 | $0.008397 | $0.0045210 |
2018-11-05 | $0.008358 | $0.008358 | $0.008358 | $0.008358 |
2018-11-06 | $0.008408 | $0.008408 | $0.008408 | $0.008408 |
2018-11-07 | $0.008487 | $0.006463 | $0.008487 | $0.0047010 |
2018-11-08 | $0.006383 | $0.0046420 | $0.006383 | $0.0046420 |
2018-11-09 | $0.0045940 | $0.007912 | $0.007912 | $0.0035090 |
2018-11-10 | $0.007935 | $0.0037110 | $0.007935 | $0.0035190 |
2018-11-11 | $0.0037000 | $0.005550 | $0.005550 | $0.0037000 |
2018-11-12 | $0.005542 | $0.005542 | $0.005542 | $0.005542 |
2018-11-13 | $0.005524 | $0.005524 | $0.005524 | $0.005524 |
2018-11-14 | $0.0049550 | $0.0049550 | $0.0049550 | $0.0049550 |
2018-11-15 | $0.0048920 | $0.0048920 | $0.0048920 | $0.0048920 |
2018-11-16 | $0.0048580 | $0.0045790 | $0.0048580 | $0.0041320 |
2018-11-17 | $0.0046770 | $0.0047880 | $0.0048440 | $0.0033400 |
2018-11-18 | $0.0047120 | $0.0045440 | $0.0162700 | $0.0036460 |
2018-11-19 | $0.0043330 | $0.0040900 | $0.006281 | $0.0037490 |
2018-11-20 | $0.0038690 | $0.0037370 | $0.0127500 | $0.0033850 |
2018-11-21 | $0.0043800 | $0.0039190 | $0.005256 | $0.0036880 |
2018-11-22 | $0.0037170 | $0.0044600 | $0.005247 | $0.0035860 |
2018-11-23 | $0.0037800 | $0.008994 | $0.009645 | $0.0033450 |
2018-11-24 | $0.007818 | $0.006463 | $0.008630 | $0.006192 |
2018-11-25 | $0.006618 | $0.005014 | $0.007340 | $0.0034090 |
2018-11-26 | $0.0045750 | $0.005700 | $0.006675 | $0.0033750 |
2018-11-27 | $0.005700 | $0.006111 | $0.006111 | $0.005700 |
2018-11-29 | $0.005041 | $0.0045290 | $0.005383 | $0.0042720 |
2018-11-30 | $0.0045290 | $0.005138 | $0.005138 | $0.0045290 |
2018-12-01 | $0.005002 | $0.0030680 | $0.005044 | $0.0014290 |
2018-12-02 | $0.0030110 | $0.0046600 | $0.0048660 | $0.0014020 |
2018-12-03 | $0.0043520 | $0.0047010 | $0.006217 | $0.0041190 |
2018-12-04 | $0.005006 | $0.0040210 | $0.005874 | $0.0039420 |
2018-12-05 | $0.0041240 | $0.006561 | $0.008360 | $0.0019490 |
2018-12-06 | $0.0033860 | $0.0049190 | $0.0317300 | $0.0022810 |
2018-12-07 | $0.0047090 | $0.0049820 | $0.006824 | $0.0044360 |
2018-12-08 | $0.005084 | $0.005258 | $0.005293 | $0.0049440 |
2018-12-09 | $0.005443 | $0.0036050 | $0.005479 | $0.0030280 |
2018-12-10 | $0.0034730 | $0.0031610 | $0.005141 | $0.0029180 |
2018-12-11 | $0.0030940 | $0.0039440 | $0.0040450 | $0.0029240 |
2018-12-12 | $0.0040260 | $0.0032620 | $0.0042340 | $0.0029840 |
2018-12-13 | $0.0028990 | $0.0033930 | $0.0043810 | $0.0028330 |
2018-12-14 | $0.0032740 | $0.0030790 | $0.0042780 | $0.0029500 |
2018-12-15 | $0.0031940 | $0.0031620 | $0.0041940 | $0.0029360 |
2018-12-16 | $0.0030970 | $0.0033900 | $0.0047270 | $0.0029660 |
2018-12-17 | $0.0035550 | $0.0016000 | $0.0038030 | $0.0015280 |
2018-12-18 | $0.0017110 | $0.0024540 | $0.0025660 | $0.0016360 |
2018-12-19 | $0.0024420 | $0.0019160 | $0.0025550 | $0.0018040 |
2018-12-20 | $0.0020980 | $0.0018100 | $0.0022630 | $0.0018100 |
2018-12-21 | $0.0017200 | $0.0012510 | $0.0018760 | $0.0010940 |
2018-12-22 | $0.0012050 | $0.0022900 | $0.0027320 | $0.0011250 |
2018-12-23 | $0.0022410 | $0.0017610 | $0.0023210 | $0.0016000 |
2018-12-24 | $0.0017150 | $0.0020830 | $0.0024910 | $0.0015930 |
2018-12-25 | $0.0019480 | $0.0022150 | $0.0026350 | $0.0017950 |
2018-12-26 | $0.0023060 | $0.0019990 | $0.0026520 | $0.0018830 |
2018-12-27 | $0.0019690 | $0.0014580 | $0.0020780 | $0.0014220 |
2018-12-28 | $0.0016940 | $0.0022850 | $0.0025600 | $0.0016540 |
2018-12-29 | $0.0023890 | $0.0022300 | $0.0026280 | $0.0021500 |
2018-12-30 | $0.0022220 | $0.0022220 | $0.0024170 | $0.0020660 |
2018-12-31 | $0.0021740 | $0.0020990 | $0.0023240 | $0.0019490 |
2019-01-01 | $0.0021270 | $0.0022040 | $0.0023200 | $0.0019720 |
2019-01-02 | $0.0021460 | $0.0023840 | $0.0024240 | $0.0020660 |
2019-01-03 | $0.0022990 | $0.0027210 | $0.0029510 | $0.0022610 |
2019-01-04 | $0.0026720 | $0.0027490 | $0.0027880 | $0.0024780 |
2019-01-05 | $0.0025850 | $0.0025080 | $0.0027390 | $0.0025080 |
2019-01-06 | $0.0027520 | $0.0027110 | $0.0028340 | $0.0025880 |
2019-01-07 | $0.0026300 | $0.0026300 | $0.0028320 | $0.0022660 |
2019-01-08 | $0.0027870 | $0.0018980 | $0.0027870 | $0.0015350 |
2019-01-09 | $0.0021460 | $0.0012960 | $0.0022680 | $0.0006070 |
2019-01-10 | $0.0011020 | $0.0011020 | $0.0014690 | $0.0009550 |
2019-01-11 | $0.0010630 | $0.0011730 | $0.0014300 | $0.0008800 |
2019-01-12 | $0.0011730 | $0.0009900 | $0.0012460 | $0.0009160 |
2019-01-13 | $0.0009580 | $0.0009230 | $0.0009580 | $0.0008520 |
2019-01-14 | $0.0009610 | $0.0008500 | $0.0009610 | $0.0007390 |
2019-01-15 | $0.0008690 | $0.0010860 | $0.0010860 | $0.0005430 |
2019-01-16 | $0.0010940 | $0.0008760 | $0.0012770 | $0.0008030 |
2019-01-17 | $0.0008830 | $0.0009930 | $0.0013250 | $0.0007360 |
2019-01-18 | $0.0010580 | $0.0008020 | $0.0010580 | $0.0007660 |
2019-01-19 | $0.0008590 | $0.0010080 | $0.0011950 | $0.0008210 |
2019-01-20 | $0.0008940 | $0.0008940 | $0.0012510 | $0.0008580 |
2019-01-21 | $0.0008940 | $0.0009300 | $0.0010370 | $0.0008940 |
2019-01-22 | $0.0010450 | $0.0010450 | $0.0012250 | $0.0010090 |
2019-01-23 | $0.0010350 | $0.0013210 | $0.0013560 | $0.0008570 |
2019-01-24 | $0.0012940 | $0.0011140 | $0.0014020 | $0.0010420 |
2019-01-25 | $0.0011470 | $0.0011820 | $0.0011820 | $0.0010390 |
2019-01-26 | $0.0011520 | $0.0011880 | $0.0012230 | $0.0011520 |
2019-01-27 | $0.0011790 | $0.0011790 | $0.0012140 | $0.0010710 |
2019-01-28 | $0.0011410 | $0.0011070 | $0.0011760 | $0.0010720 |
2019-01-29 | $0.0011290 | $0.0010260 | $0.0011290 | $0.0009230 |
2019-01-30 | $0.0010750 | $0.0009360 | $0.0011100 | $0.0009020 |
2019-01-31 | $0.0009260 | $0.0010290 | $0.0010640 | $0.0009260 |
2019-02-01 | $0.0010410 | $0.0010410 | $0.0011100 | $0.0009370 |
2019-02-02 | $0.0010540 | $0.0009840 | $0.0010540 | $0.0009480 |
2019-02-03 | $0.0009650 | $0.0009650 | $0.0010000 | $0.0009310 |
2019-02-04 | $0.0009960 | $0.0011330 | $0.0012360 | $0.0009270 |
2019-02-05 | $0.0011360 | $0.0009980 | $0.0012040 | $0.0009980 |
2019-02-06 | $0.0010170 | $0.0010170 | $0.0010850 | $0.0009830 |
2019-02-07 | $0.0010130 | $0.0009120 | $0.0010800 | $0.0008780 |
2019-02-08 | $0.0010210 | $0.0010210 | $0.0010940 | $0.0009840 |
2019-02-09 | $0.0010210 | $0.0010210 | $0.0010940 | $0.0008750 |
2019-02-10 | $0.0010310 | $0.0012890 | $0.0013260 | $0.0009210 |
2019-02-11 | $0.0012650 | $0.0013010 | $0.0013370 | $0.0010840 |
2019-02-12 | $0.0013030 | $0.0010860 | $0.0013750 | $0.0010860 |
2019-02-13 | $0.0010810 | $0.0013340 | $0.0013340 | $0.0010810 |
2019-02-14 | $0.0013280 | $0.0011490 | $0.0013640 | $0.0011490 |
2019-02-15 | $0.0011490 | $0.0011850 | $0.0011850 | $0.0011490 |
2019-02-16 | $0.0011950 | $0.0011950 | $0.0012310 | $0.0011950 |
2019-02-17 | $0.0012130 | $0.0012130 | $0.0012500 | $0.0011760 |
2019-02-18 | $0.0013280 | $0.0013280 | $0.0014460 | $0.0012890 |
2019-02-19 | $0.0013350 | $0.0012950 | $0.0013350 | $0.0012950 |
2019-02-20 | $0.0013090 | $0.0013090 | $0.0014670 | $0.0013090 |
2019-02-21 | $0.0012960 | $0.0013360 | $0.0014530 | $0.0012960 |
2019-02-22 | $0.0013570 | $0.0013970 | $0.0014370 | $0.0011970 |
2019-02-23 | $0.0013970 | $0.0013120 | $0.0013970 | $0.0013120 |
Pair | Exchange |
---|---|
MMO/BTC | graviex |
MMOCoin is a PoS cryptocurrency based on the Scrypt algorithm, designed to serve as a decentralized medium of exchange for gamers and MMO traders through their community.
Full Name | MMOCoin (MMO) |
---|---|
Start Date | N/A |
Algorithm | Scrypt |
Proof Type | PoS |
Website | https://mmocoin.pro/ |
@MMOProOfficial | |
https://www.facebook.com/MMOProDotOrg/ | |
N/A | |
Block Number | 210976 |
Block Time | 90 |
Block Reward | 1 |
Total Coins Mined | 56,518,117 MMO |
Previous Total Coins Mined | 101,196,062 |
Net Hashes Per Second | N/A |